| DATE | White/Green | OPPONENT | TIME | LOCATION | RESULT | |
| August 29 | White | Richardson Pearce | 5:30 | Falcon Stadium | ||
| August 29 | Green | Richardson Pearce | 7:00 | Falcon Stadium | ||
| September 5 | White | Frisco Centennial | 5:30 | Frisco Centennial | |
|
| September 5 | Green | Frisco Centennial | 7:00 | Frisco Centennial | ||
| September 13 | White | Newman Smith | 5:30 | Polk Middle School | ||
| September 13 | Green | Newman Smith | 7:00 | Polk Middle School | ||
| September 21 | BYE |
|||||
| September 27 | White | * Denton | 5:30 | Falcon Stadium | ||
| September 27 | Green | * Denton | 7:00 | Falcon Stadium | ||
| October 4 | White | * Byron Nelson | 5:00 | Byron Nelson | ||
| October 4 | Green | * Byron Nelson | 7:00 | Byron Nelson | ||
| October 11 | White | * Rider |
4:00 | Falcon Stadium | ||
| October 11 | Green | * Rider | 5:30 | Falcon Stadium | ||
| October 18 | White | * Denton Guyer | 5:30 | Falcon Stadium | ||
| October 18 | Green | * Denton Guyer | 7:00 | Falcon Stadium | ||
| October 24 | White | * Wichita Falls | 4:00 | Wichita Falls | ||
| October 24 | Green | * Wichita Falls | 5:30 | Wichita Falls | ||
| November 1 | White | * Brewer |
5:30 | Falcon Stadium | |
|
| November 1 | Green | * Brewer | 7:00 | Falcon Stadium | ||
| November 8 | White | * Azle | 5:30 | Azle | ||
| November 8 | Green | * Azle | 7:00 | Azle | ||
| |
||||||
| |
* District Game
